Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Taichung Power Plant | Taiwan | 5,780 |
2A | Guodian Beilun Power Station | China | 5,000 |
2A | Waigaoqiao Power Station | China | 5,000 |
4 | Bełchatów Power Station | Poland | 4,440 |
5 | Zouxian Power Station | China | 4,400 |
Largest Fuel oil Power Plants
Largest Natural gas Power Plant
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Kawagoe Power Station | Japan | 4,802 |
2 | Chita Power Station | Japan | 3,966 |
3B | Kostromskaya Power Station | Russia | 3,600 |
3B | Sodegaura Power Station | Japan | 3,600 |
5 | Futtsu Power Station | Japan | 3,520 |
Largest Nuclear Power Plants
Largest Peat Power Plants
Renewable power stations
Largest Biomass Power Plants
Largest Geothermal Power Plants
Largest Hydroelectric Power Plants
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Three Gorges Dam | China | 22,500 |
2 | Itaipu Dam | Brazil - Paraguay | 14,000 |
3 | Guri Dam | Venezuela | 10,200 |
4 | Tucurui Dam | Brazil | 8,370 |
5 | Grand Coulee Dam | United States | 6,809 |
Largest Photovoltaic Power Plants
Largest Solar thermal Power Plants
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Andasol Solar Power Station | Spain | 100 |
2C | SEGS VIII | United States | 80 |
2C | SEGS IX | United States | 80 |
4 | Nevada Solar One | United States | 64 |
5 | Alvarado I | Spain | 50 |
Largest Tidal Power Plants
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Rance Tidal Power Station | France | 240 |
2 | Annapolis Royal Generating Station | Canada | 20 |
3 | Jiangxia Tidal Power Station | China | 3.9 |
4 | Kislaya Guba Tidal Power Station | Russia | 1.7 |
N/AD |
Largest Wave Power Plant
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Agucadoura Wave Farm | Portugal | 2.25 |
2 | Islay Limpet | United Kingdom | 0.5 |
No comments:
Post a Comment