name | location | country | start date | shutdown data | current status | type and gross power |
---|---|---|---|---|---|---|
Atucha-1 | Buenos Aires | Argentina | 1974 | OP | PHWR, 357 MWe | |
Embalse | Cordoba | Argentina | 1983 | OP | PHWR, 648 MWe | |
Atucha-2 | Buenos Aires | Argentina | UC | PHWR, 745 MWe | ||
Armenia-2 | Armenia | Armenia | 1980 | OP | WWER, 408 MWe | |
Armenia-1 | Armenia | Armenia | 1976 | 1989 | SD | WWER, 408 MWe |
DOEL-1 | Flandre Orientale | Belgium | 1974 | OP | PWR, 412 MWe | |
DOEL-2 | Flandre Orientale | Belgium | 1975 | OP | PWR, 412 MWe | |
DOEL-3 | Flandre Orientale | Belgium | 1982 | OP | PWR, 1056 MWe | |
DOEL-4 | Flandre Orientale | Belgium | 1985 | OP | PWR, 1041 MWe | |
Tihange-1 | Liege | Belgium | 1975 | OP | PWR, 1009 MWe | |
Tihange-2 | Liege | Belgium | 1982 | OP | PWR, 1000 MWe | |
Tihange-3 | Liege | Belgium | 1985 | OP | PWR, 1065 MWe | |
BR-3 | Belgium-Province D'Anvers | Belgium | 1962 | 1987 | SD | PWR, 12 MWe |
Angra-1 | Rio De Janeiro | Brazil | 1982 | OP | PWR, 657 MWe | |
Angra-2 | Rio De Janeiro | Brazil | 2000 | UC | PWR, 1309 MWe | |
Kozloduy-1 | Bulgaria | 1974 | OP | WWER, 440 MWe | ||
Kozloduy-2 | Bulgaria | 1975 | OP | WWER, 440 MWe | ||
Kozloduy-3 | Bulgaria | 1980 | OP | WWER, 440 MWe | ||
Kozloduy-4 | Bulgaria | 1982 | OP | WWER, 440 MWe | ||
Kozloduy-5 | Bulgaria | 1987 | OP | WWER, 1000 MWe | ||
Kozloduy-6 | Bulgaria | 1991 | OP | WWER, 1000 MWe | ||
Bruce-5 | Ontario | Canada | 1984 | OP | PHWR, 825 MWe | |
Bruce-6 | Ontario | Canada | 1984 | OP | PHWR, 825 MWe | |
Bruce-7 | Ontario | Canada | 1986 | OP | PHWR, 825 MWe | |
Bruce-8 | Ontario | Canada | 1987 | OP | PHWR, 935 MWe | |
Darlington-1 | Ontario | Canada | 1990 | OP | PHWR, 935 MWe | |
Darlington-2 | Ontario | Canada | 1990 | OP | PHWR, 935 MWe | |
Darlington-3 | Ontario | Canada | 1992 | OP | PHWR, 935 MWe | |
Darlington-4 | Ontario | Canada | 1993 | OP | PHWR, 935 MWe | |
Gentilly-2 | Quebec | Canada | 1982 | OP | PHWR, 675 MWe | |
Pickering-5 | Ontario | Canada | 1982 | OP | PHWR, 540 MWe | |
Pickering-6 | Ontario | Canada | 1983 | OP | PHWR, 540 MWe | |
Pickering-7 | Ontario | Canada | 1984 | OP | PHWR, 540 MWe | |
Pickering-8 | Ontario | Canada | 1986 | OP | PHWR, 540 MWe | |
Point Lepreau | New Brunswick | Canada | 1982 | OP | PHWR, 680 MWe | |
Bruce-1 | Ontario | Canada | 1977 | 1997 | SD | PHWR, 825 MWe |
Bruce-2 | Ontario | Canada | 1976 | 1995 | SD | PHWR, 825 MWe |
Bruce-3 | Ontario | Canada | 1977 | 1998 | SD | PHWR, 825 MWe |
Bruce-4 | Ontario | Canada | 1978 | 1998 | SD | PHWR, 825 MWe |
Douglas Point | Ontario | Canada | 1967 | 1984 | SD | PHWR, 218 MWe |
Gentilly-1 | Quebec | Canada | 1971 | 1977 | SD | HWLWR, 266 MWe |
NPD | Ontario | Canada | 1962 | 1987 | SD | PHWR, 25 MWe |
Pickering-1 | Ontario | Canada | 1971 | 1997 | SD | PHWR, 542 MWe |
Pickering-2 | Ontario | Canada | 1971 | 1997 | SD | PHWR, 542 MWe |
Pickering-3 | Ontario | Canada | 1972 | 1997 | SD | PHWR, 542 MWe |
Pickering-4 | Ontario | Canada | 1973 | 1997 | SD | PHWR, 542 MWe |
Guangdong-1 | Guangdong | PR China | 1993 | OP | PWR, 984 MWe | |
Guangdong-2 | Guangdong | PR China | 1994 | OP | PWR, 984 MWe | |
Qinshan 1 | Zhejiang | PR China | 1991 | OP | PWR, 300 MWe | |
Qinshan 2-1 | Zhejiang | PR China | 2002 | UC | PWR, 642 MWe | |
Qinshan 2-2 | Zhejiang | PR China | 2002 | UC | PWR, 642 MWe | |
Qinshan 3-1 | Zhejiang | PR China | 2002 | UC | PHWR, 728 MWe | |
Qinshan 3-2 | Zhejiang | PR China | 2003 | UC | PHWR, 728 MWe | |
Lingao 1 | PR China | 2002 | UC | PWR, 985 MWe | ||
Lingao 2 | PR China | 2002 | UC | PWR, 985 MWe | ||
Tianwan 1 | PR China | 2004 | UC | PWR, 1060 MWe | ||
Tianwan 2 | PR China | 2005 | UC | PWR, 1060 MWe | ||
Chin-shan 1 | Taiwan | 1978 | OP | BWR, MWe | ||
Chin-shan 2 | Taiwan | 1979 | OP | BWR, MWe | ||
Kousheng 2 | Taiwan | 1983 | OP | BWR, MWe | ||
Kuosheng 1 | Taiwan | 1981 | OP | BWR, MWe | ||
TPC | Taiwan | 1984 | OP | PWR, MWe | ||
TPC | Taiwan | 1985 | OP | PWR, MWe | ||
Lung-Mei-1 | Taiwan | UC | ABWR, MWe | |||
Lung-Mei-2 | Taiwan | UC | ABWR, MWe | |||
Cuba | UCS | , MWe | ||||
Cuba | UCS | , MWe | ||||
Dokovany-1 | Trebic | Czech Republic | 1985 | OP | WWER, 440 MWe | |
Dokovany-2 | Trebic | Czech Republic | 1986 | OP | WWER, 440 MWe | |
Dokovany-3 | Trebic | Czech Republic | 1986 | OP | WWER, 440 MWe | |
Dokovany-4 | Trebic | Czech Republic | 1987 | OP | WWER, 440 MWe | |
Temelin-1 | South Bohemia | Czech Republic | 2000 | UC | WWER, 981 MWe | |
Temelin-2 | South Bohemia | Czech Republic | 2002 | UC | WWER, 981 MWe | |
Loviisa-1 | Finland | 1977 | OP | WWER, 510 MWe | ||
Loviisa-2 | Finland | 1980 | OP | WWER, 510 MWe | ||
Olkiluoto-1 | Finland | 1978 | OP | BWR, 870 MWe | ||
Olkiluoto-2 | Finland | 1980 | OP | BWR, 870 MWe | ||
Nogent-1 | Aube | France | 1987 | OP | PWR, 1363 MWe | |
Nogent-2 | Aube | France | 1988 | OP | PWR, 1363 MWe | |
Bugey-2 | Ain | France | 1978 | OP | PWR, 955 MWe | |
Bugey-3 | Ain | France | 1978 | OP | PWR, 955 MWe | |
Bugey-4 | Ain | France | 1979 | OP | PWR, 937 MWe | |
Bugey-5 | Ain | France | 1979 | OP | PWR, 937 MWe | |
Bugey-1 | Ain | France | 1972 | 1994 | SD | GCR, 555 MWe |
Blayais-1 | Gironde | France | 1981 | OP | PWR, 951 MWe | |
Blayais-2 | Gironde | France | 1982 | OP | PWR, 951 MWe | |
Blayais-3 | Gironde | France | 1983 | OP | PWR, 951 MWe | |
Blayais-4 | Gironde | France | 1983 | OP | PWR, 951 MWe | |
Saint Alban-1 | Isere | France | 1985 | OP | PWR, 1381 MWe | |
Saint Alban-2 | Isere | France | 1986 | OP | PWR, 1381 MWe | |
Cruas-1 | Ardeche | France | 1983 | OP | PWR, 921 MWe | |
Cruas-2 | Ardeche | France | 1984 | OP | PWR, 956 MWe | |
Cruas-3 | Ardeche | France | 1984 | OP | PWR, 921 MWe | |
Cruas-4 | Ardeche | France | 1984 | OP | PWR, 921 MWe | |
Chooz-B1 | Ardennes | France | 1996 | OP | PWR, 1520 MWe | |
Chooz-B2 | Ardennes | France | 1997 | OP | PWR, 1520 MWe | |
Chooz-A | Ardennes | France | 1967 | 1991 | SD | PWR, 320 MWe |
Civaux-1 | France | 1997 | OP | PWR, 1520 MWe | ||
Civaux-2 | France | 1999 | OP | PWR, 1520 MWe | ||
Belleville-1 | France | 1987 | OP | PWR, 1363 MWe | ||
Belleville-2 | France | 1988 | OP | PWR, 1363 MWe | ||
Gravelines-1 | Dunkerque | France | 1980 | OP | PWR, 951 MWe | |
Gravelines-2 | Dunkerque | France | 1980 | OP | PWR, 951 MWe | |
Gravelines-3 | Dunkerque | France | 1980 | OP | PWR, 951 MWe | |
Gravelines-4 | Dunkerque | France | 1981 | OP | PWR, 951 MWe | |
Gravelines-5 | Dunkerque | France | 1984 | OP | PWR, 951 MWe | |
Gravelines-6 | Dunkerque | France | 1985 | OP | PWR, 951 MWe | |
Penly-1 | Seine Maritime | France | 1990 | OP | PWR, 1382 MWe | |
Penly-2 | Seine Maritime | France | 1992 | OP | PWR, 1382 MWe | |
Saint Laurent-B1 | Loir Et Cher | France | 1981 | OP | PWR, 956 MWe | |
Saint Laurent-B2 | Loir Et Cher | France | 1981 | OP | PWR, 921 MWe | |
Saint Laurent-A1 | Loir Et Cher | France | 1969 | 1990 | SD | GCR, 500 MWe |
Saint Laurent-A2 | Loir Et Cher | France | 1971 | 1992 | SD | GCR, 530 MWe |
Flamanville-1 | Manche | France | 1985 | OP | PWR, 1382 MWe | |
Flamanville-2 | Manche | France | 1986 | OP | PWR, 1382 MWe | |
Fessenheim-1 | Haut-Rhine | France | 1977 | OP | PWR, 920 MWe | |
Fessenheim-2 | Haut-Rhine | France | 1977 | OP | PWR, 920 MWe | |
Tricastin-1 | Drome | France | 1980 | OP | PWR, 955 MWe | |
Tricastin-2 | Drome | France | 1980 | OP | PWR, 955 MWe | |
Tricastin-3 | Drome | France | 1981 | OP | PWR, 955 MWe | |
Tricastin-4 | Drome | France | 1981 | OP | PWR, 955 MWe | |
Dampierre-1 | Loiret | France | 1980 | OP | PWR, 937 MWe | |
Dampierre-2 | Loiret | France | 1980 | OP | PWR, 937 MWe | |
Dampierre-3 | Loiret | France | 1981 | OP | PWR, 937 MWe | |
Dampierre-4 | Loiret | France | 1981 | OP | PWR, 937 MWe | |
Paluel-1 | Seine Maritime | France | 1984 | OP | PWR, 1382 MWe | |
Paluel-2 | Seine Maritime | France | 1984 | OP | PWR, 1382 MWe | |
Paluel-3 | Seine Maritime | France | 1985 | OP | PWR, 1382 MWe | |
Paluel-4 | Seine Maritime | France | 1986 | OP | PWR, 1382 MWe | |
Cattenom-1 | Moselle | France | 1986 | OP | PWR, 1362 MWe | |
Cattenom-2 | Moselle | France | 1987 | OP | PWR, 1362 MWe | |
Cattenom-3 | Moselle | France | 1990 | OP | PWR, 1362 MWe | |
Cattenom-4 | Moselle | France | 1991 | OP | PWR, 1362 MWe | |
Chinon-B1 | Chinon | France | 1982 | OP | PWR, 954 MWe | |
Chinon-B2 | Chinon | France | 1983 | OP | PWR, 919 MWe | |
Chinon-B3 | Chinon | France | 1986 | OP | PWR, 954 MWe | |
Chinon-B4 | Chinon | France | 1987 | OP | PWR, 954 MWe | |
Golfech-1 | Tarn Et Garonne | France | 1990 | OP | PWR, 1363 MWe | |
Golfech-2 | Tarn Et Garonne | France | 1993 | OP | PWR, 1363 MWe | |
Phenix | Gard | France | 1973 | OP | FBR, 250 MWe | |
Chinon-A1 | Chinon | France | 1963 | 1973 | SD | GCR, 80 MWe |
Chinon-A2 | Chinon | France | 1965 | 1985 | SD | GCR, 230 MWe |
Chinon-A3 | Chinon | France | 1966 | 1990 | SD | GCR, 480 MWe |
Creys-Malville | Isere | France | 1986 | 1998 | SD | FBR, 1242 MWe |
G-2 (Marcoule) | France | 1959 | 1980 | SD | GCR, 43 MWe | |
G-3 (Marcoule) | France | 1960 | 1984 | SD | GCR, 43 MWe | |
EL-4 (Monts D'Arree) | Monts Arrel | France | 1967 | SD | HWGCR, 75 MWe | |
HDR Grosswelzheim | Bayern | Germany | 1969 | 1971 | SD | BWR, 25 MWe |
Vak Kahl | Bayern | Germany | 1961 | 1985 | SD | BWR, 16 MWe |
Biblis-A | Hessen | Germany | 1974 | OP | PWR, 1225 MWe | |
Biblis-B | Hessen | Germany | 1976 | OP | PWR, 1300 MWe | |
Brokdorf | Schleswig-Holstein | Germany | 1986 | OP | PWR, 1440 MWe | |
Brunsbuettel | Schleswig-Holstein | Germany | 1976 | OP | BWR, 806 MWe | |
Emsland | Niedersachsen | Germany | 1988 | OP | PWR, 1363 MWe | |
Grafenrheinfeld | Bayern | Germany | 1981 | OP | PWR, 1345 MWe | |
Grohnde | Niedersachsen | Germany | 1984 | OP | PWR, 1430 MWe | |
Grundremmingen-B | Bayern | Germany | 1984 | OP | BWR, 1344 MWe | |
Grundremmingen-C | Bayern | Germany | 1984 | OP | BWR, 1344 MWe | |
ISAR-1 | Bayern | Germany | 1977 | OP | BWR, 907 MWe | |
ISAR-2 | Bayern | Germany | 1988 | OP | BWR, 1455 MWe | |
Kruemmel | Schleswig-Holstein | Germany | 1983 | OP | BWR, 1316 MWe | |
Neckarwestheim-1 | Baden-Wuerttemberg | Germany | 1976 | OP | PWR, 840 MWe | |
Neckarwestheim-2 | Baden-Wuerttemberg | Germany | 1989 | OP | PWR, 1365 MWe | |
Obrigheim | Baden-Wuerttemberg | Germany | 1968 | OP | PWR, 357 MWe | |
Philippsburg-1 | Baden-Wuerttemberg | Germany | 1979 | OP | BWR, 926 MWe | |
Philippsburg-2 | Baden-Wuerttemberg | Germany | 1984 | OP | PWR, 1424 MWe | |
Stade | Niedersachsen | Germany | 1972 | OP | PWR, 672 MWe | |
Unterweser | Niedersachsen | Germany | 1978 | OP | PWR, 1350 MWe | |
Avr Juelich | Nordrhein-Westfalen | Germany | 1967 | 1988 | SD | HTGR, 15 MWe |
Greifswald-1 | Germany | 1973 | 1990 | SD | WWER, 440 MWe | |
Greifswald-2 | Germany | 1974 | 1990 | SD | WWER, 440 MWe | |
Greifswald-3 | Germany | 1977 | 1990 | SD | WWER, 440 MWe | |
Greifswald-4 | Germany | 1979 | 1990 | SD | WWER, 440 MWe | |
Greifswald-5 | Germany | 1989 | 1989 | SD | WWER, 440 MWe | |
Grundremmingen-A | Bayern | Germany | 1966 | 1977 | SD | BWR, 250 MWe |
KNK II | Baden-Wuertemberg | Germany | 1978 | 1991 | SD | FBR, 21 MWe |
Lingen | Niedersachsen | Germany | 1968 | 1979 | SD | BWR, 268 MWe |
Muelheim-Kaerlich | Rheinland-Pfalz | Germany | 1986 | 1988 | SD | PWR, 1302 MWe |
MZFR | Baden-Wuerttemberg | Germany | 1966 | 1984 | SD | PHWR, 57 MWe |
Niederaichbach | Bayern | Germany | 1973 | 1974 | SD | HWGCR, 106 MWe |
Rheinsberg | Rheinsberg | Germany | 1966 | 1990 | SD | PWR, 70 MWe |
THTR-300 | Nordrhein-Westfalen | Germany | 1985 | 1988 | SD | HTGR, 308 MWe |
Wuergassen | Nordrhein-Westfalen | Germany | 1971 | 1994 | SD | BWR, 670 MWe |
PAKS-1 | Tolna Megye | Hungary | 1982 | OP | WWER, 460 MWe | |
PAKS-2 | Tolna Megye | Hungary | 1984 | OP | WWER, 460 MWe | |
PAKS-3 | Tolna Megye | Hungary | 1986 | OP | WWER, 460 MWe | |
PAKS-4 | Tolna Megye | Hungary | 1987 | OP | WWER, 460 MWe | |
Kaiga-2 | Karnataka | India | 1999 | OP | PHWR, 220 MWe | |
Kakrapar-1 | Gujrat | India | 1992 | OP | PHWR, 220 MWe | |
Kakrapar-2 | Gujrat | India | 1995 | OP | PHWR, 220 MWe | |
Kalpakkam-1 | Tamilnadu | India | 1983 | OP | PHWR, 170 MWe | |
Kalpakkam-2 | Tamilnadu | India | 1985 | OP | PHWR, 170 MWe | |
Narora-1 | Uttar Pradesh | India | 1989 | OP | PHWR, 220 MWe | |
Narora-2 | Uttar Pradesh | India | 1992 | OP | PHWR, 220 MWe | |
Rajasthan-1 | Rajasthan | India | 1972 | OP | PHWR, 100 MWe | |
Rajasthan-2 | Rajasthan | India | 1980 | OP | PHWR, 200 MWe | |
Tarapur-1 | Maharastra | India | 1969 | OP | BWR, 160 MWe | |
Tarapur-2 | Maharastra | India | 1969 | OP | BWR, 160 MWe | |
Kaiga-1 | Karnataka | India | 2000 | UC | PHWR, 220 MWe | |
Rajasthan-3 | Rajasthan | India | 2000 | UC | PHWR, 220 MWe | |
Rajasthan-4 | Rajasthan | India | 2000 | UC | PHWR, 220 MWe | |
Bushehr-1 | Bushehr | Iran | 2002 | UC | PWR, 1000 MWe | |
Bushehr-2 | Bushehr | Iran | UCS | PWR, 1293 MWe | ||
Caorso | Piacenza | Italy | 1978 | 1990 | SD | BWR, 882 MWe |
Enrico Fermi | Vercelli | Italy | 1964 | 1990 | SD | PWR, 270 MWe |
Garigliano | Caserta | Italy | 1964 | 1982 | SD | BWR, 160 MWe |
Latina | Latina | Italy | 1963 | 1987 | SD | GCR, 160 MWe |
Tsuruga-1 | Fukui | Japan | 1969 | OP | BWR, 357 MWe | |
Tsuruga-2 | Fukui | Japan | 1986 | OP | PWR, 1160 MWe | |
Tokai-2 | Ibaraki-Ken | Japan | 1978 | OP | BWR, 1100 MWe | |
Tokai-1 | Ibaraki-Ken | Japan | 1965 | 1998 | SD | GCR, 166 MWe |
Fugen ATR | Fukui | Japan | 1978 | OP | HWLWR, 165 MWe | |
Fukushima-Daiichi-1 | Fukushima-Ken | Japan | 1970 | OP | BWR, 460 MWe | |
Fukushima-Daiichi-2 | Fukushima-Ken | Japan | 1973 | OP | BWR, 784 MWe | |
Fukushima-Daiichi-3 | Fukushima-Ken | Japan | 1974 | OP | BWR, 784 MWe | |
Fukushima-Daiichi-4 | Fukushima-Ken | Japan | 1978 | OP | BWR, 784 MWe | |
Fukushima-Daiichi-5 | Fukushima-Ken | Japan | 1977 | OP | BWR, 784 MWe | |
Fukushima-Daiichi-6 | Fukushima-Ken | Japan | 1979 | OP | BWR, 1100 MWe | |
Fukushima-Daini-1 | Fukushima-Ken | Japan | 1981 | OP | BWR, 1100 MWe | |
Fukushima-Daini-2 | Fukushima-Ken | Japan | 1983 | OP | BWR, 1100 MWe | |
Fukushima-Daini-3 | Fukushima-Ken | Japan | 1984 | OP | BWR, 1100 MWe | |
Fukushima-Daini-4 | Fukushima-Ken | Japan | 1986 | OP | BWR, 1100 MWe | |
Genkai-1 | Saga Prefecture | Japan | 1975 | OP | PWR, 559 MWe | |
Genkai-2 | Saga Prefecture | Japan | 1980 | OP | PWR, 559 MWe | |
Genkai-3 | Saga Prefecture | Japan | 1993 | OP | PWR, 1180 MWe | |
Genkai-4 | Saga Prefecture | Japan | 1996 | OP | PWR, 1180 MWe | |
Hamaoka-1 | Shizuoka Prefecture | Japan | 1974 | OP | BWR, 540 MWe | |
Hamaoka-2 | Shizuoka Prefecture | Japan | 1978 | OP | BWR, 840 MWe | |
Hamaoka-3 | Shizuoka Prefecture | Japan | 1987 | OP | BWR, 1100 MWe | |
Hamaoka-4 | Shizuoka Prefecture | Japan | 1993 | OP | BWR, 1137 MWe | |
Ikata-1 | Ehime Prefecture | Japan | 1977 | OP | PWR, 566 MWe | |
Ikata-2 | Ehime Prefecture | Japan | 1981 | OP | PWR, 566 MWe | |
Ikata-3 | Ehime Prefecture | Japan | 1994 | OP | PWR, 890 MWe | |
Kashiwazaki Kariwa-1 | Hiigata-Ken | Japan | 1985 | OP | BWR, 1100 MWe | |
Kashiwazaki Kariwa-2 | Hiigata-Ken | Japan | 1990 | OP | BWR, 1100 MWe | |
Kashiwazaki Kariwa-3 | Hiigata-Ken | Japan | 1992 | OP | BWR, 1100 MWe | |
Kashiwazaki Kariwa-4 | Hiigata-Ken | Japan | 1993 | OP | BWR, 1100 MWe | |
Kashiwazaki Kariwa-5 | Hiigata-Ken | Japan | 1989 | OP | BWR, 1100 MWe | |
Kashiwazaki Kariwa-6 | Hiigata-Ken | Japan | 1996 | OP | ABWR, 1356 MWe | |
Kashiwazaki Kariwa-7 | Hiigata-Ken | Japan | 1996 | OP | ABWR, 1356 MWe | |
Minama-1 | Fukui | Japan | 1970 | OP | PWR, 340 MWe | |
Minama-2 | Fukui | Japan | 1972 | OP | PWR, 500 MWe | |
Minama-3 | Fukui | Japan | 1976 | OP | PWR, 826 MWe | |
Monju | Fukui Prefecture | Japan | 1994 | OP | FBR, 280 MWe | |
Ohi-1 | Fukui | Japan | 1977 | OP | PWR, 1175 MWe | |
Ohi-2 | Fukui | Japan | 1978 | OP | PWR, 1175 MWe | |
Ohi-3 | Fukui | Japan | 1991 | OP | PWR, 1180 MWe | |
Ohi-4 | Fukui | Japan | 1992 | OP | PWR, 1180 MWe | |
Onagawa-1 | Miyagi Prefecture | Japan | 1983 | OP | BWR, 524 MWe | |
Onagawa-2 | Miyagi Prefecture | Japan | 1994 | OP | BWR, 825 MWe | |
Sendai-1 | Kagoshima Prefecture | Japan | 1983 | OP | PWR, 890 MWe | |
Sendai-2 | Kagoshima Prefecture | Japan | 1985 | OP | PWR, 890 MWe | |
Shika-1 | Ishikawa-Ken | Japan | 1993 | OP | BWR, 540 MWe | |
Shimane-1 | Shimane Prefecture | Japan | 1973 | OP | BWR, 460 MWe | |
Shimane-2 | Shimane Prefecture | Japan | 1988 | OP | BWR, 820 MWe | |
Takahama-1 | Fukui | Japan | 1974 | OP | PWR, 826 MWe | |
Takahama-2 | Fukui | Japan | 1975 | OP | PWR, 826 MWe | |
Takahama-3 | Fukui | Japan | 1984 | OP | PWR, 870 MWe | |
Takahama-4 | Fukui | Japan | 1984 | OP | PWR, 870 MWe | |
Tomari-1 | Hokkaido | Japan | 1988 | OP | PWR, 579 MWe | |
Tomari-2 | Hokkaido | Japan | 1990 | OP | PWR, 579 MWe | |
Hamaoka-5 | Shizuoka Prefecture | Japan | UC | ABWR, 1380 MWe | ||
Onagawa-3 | Miyagi Prefecture | Japan | UC | BWR, 825 MWe | ||
Shika-2 | Ishikawa-Ken | Japan | UC | ABWR, 1358 MWe | ||
JPDR | Ibaraki | Japan | 1963 | 1976 | SD | BWR, 13 MWe |
Higashi Dori 1 | Japan | 2005 | UC | BWR, 1100 MWe | ||
BN-350 | Mangyshlak Oblast | Kazakhstan | 1973 | 1999 | SD | FBR, 90 MWe |
Kori-1 | Kyong Sang Nam-Do | South Korea | 1977 | OP | PWR, 587 MWe | |
Kori-2 | Kyong Sang Nam-Do | South Korea | 1983 | OP | PWR, 650 MWe | |
Kori-3 | Kyong Sang Nam-Do | South Korea | 1985 | OP | PWR, 950 MWe | |
Kori-4 | Kyong Sang Nam-Do | South Korea | 1985 | OP | PWR, 950 MWe | |
Ulchin-1 | Kyong Sang Buk-Do | South Korea | 1988 | OP | PWR, 950 MWe | |
Ulchin-2 | Kyong Sang Buk-Do | South Korea | 1989 | OP | PWR, 950 MWe | |
Ulchin-3 | Kyong Sang Buk-Do | South Korea | 1998 | OP | PWR, 1000 MWe | |
Ulchin-4 | Kyong Sang Buk-Do | South Korea | 1998 | OP | PWR, 1000 MWe | |
Wolsong-1 | Kyong Sang Buk-Do | South Korea | 1982 | OP | PHWR, 679 MWe | |
Wolsong-2 | Kyong Sang Buk-Do | South Korea | 1997 | OP | PHWR, 700 MWe | |
Yonggwang-1 | Chon La Nam-Do | South Korea | 1986 | OP | PWR, 950 MWe | |
Yonggwang-2 | Chon La Nam-Do | South Korea | 1986 | OP | PWR, 950 MWe | |
Yonggwang-3 | Chon La Nam-Do | South Korea | 1994 | OP | PWR, 1000 MWe | |
Yonggwang-4 | Chon La Nam-Do | South Korea | 1995 | OP | PWR, 1000 MWe | |
Ulchin-5 | Kyong Sang Buk-Do | South Korea | UC | PWR, 1000 MWe | ||
Ulchin-6 | Kyong Sang Buk-Do | South Korea | UC | PWR, 1000 MWe | ||
Yonggwang-5 | Chon La Nam-Do | South Korea | UC | PWR, 1000 MWe | ||
Yonggwang-6 | Chon La Nam-Do | South Korea | UC | PWR, 1000 MWe | ||
Wolsong-3 | South Korea | 1998 | OP | PHWR, 700 MWe | ||
Wolsong-4 | South Korea | 1999 | OP | PHWR, 700 MWe | ||
Ignalina-1 | Lithuania | Lithuania | 1983 | OP | LWGR, 1300 MWe | |
Ignalina-2 | Lithuania | Lithuania | 1987 | OP | LWGR, 1300 MWe | |
Laguna Verde-1 | Veracruz | Mexico | 1989 | OP | BWR, 709 MWe | |
Laguna Verde-2 | Veracruz | Mexico | 1994 | OP | BWR, 781 MWe | |
Borssele | Zeeland | Netherlands | 1973 | OP | PWR, 481 MWe | |
Dodewaard | Gelderland | Netherlands | 1968 | 1997 | SD | BWR, 58 MWe |
Kanupp | Sind | Pakistan | 1971 | OP | PHWR, 137 MWe | |
Chasnupp 1 | Punjab | Pakistan | 2000 | UC | PWR, 325 MWe | |
Cernavoda-1 | Romania | 1996 | OP | PHWR, 706 MWe | ||
Cernavoda-2 | Romania | 2004 | UC | PHWR, 706 MWe | ||
Romania | UCS | , MWe | ||||
Romania | UCS | , MWe | ||||
Romania | UCS | , | ||||
Balakovo-1 | Saratov | Russia | 1985 | OP | WWER, 1000 MWe | |
Balakovo-2 | Saratov | Russia | 1987 | OP | WWER, 1000 MWe | |
Balakovo-3 | Saratov | Russia | 1988 | OP | WWER, 1000 MWe | |
Balakovo-4 | Saratov | Russia | 1993 | OP | WWER, 1000 MWe | |
Beloyarsky-3 | Sverdlovsk | Russia | 1980 | OP | FBR, 600 MWe | |
Bilibino Unit A | Russia | 1974 | OP | LWGR, 12 MWe | ||
Bilibino Unit B | Russia | 1974 | OP | LWGR, 12 MWe | ||
Bilibino Unit C | Russia | 1975 | OP | LWGR, 12 MWe | ||
Bilibino Unit D | Russia | 1976 | OP | LWGR, 12 MWe | ||
Kalinin-1 | Kalinin | Russia | 1984 | OP | WWER, 1000 MWe | |
Kalinin-2 | Kalinin | Russia | 1986 | OP | WWER, 1000 MWe | |
Kola-1 | Murmansk | Russia | 1973 | OP | WWER, 440 MWe | |
Kola-2 | Murmansk | Russia | 1974 | OP | WWER, 440 MWe | |
Kola-3 | Murmansk | Russia | 1981 | OP | WWER, 440 MWe | |
Kola-4 | Murmansk | Russia | 1984 | OP | WWER, 440 MWe | |
Kursk-1 | Kursk | Russia | 1976 | OP | LWGR, 1000 MWe | |
Kursk-2 | Kursk | Russia | 1979 | OP | LWGR, 1000 MWe | |
Kursk-3 | Kursk | Russia | 1983 | OP | LWGR, 1000 MWe | |
Kursk-4 | Kursk | Russia | 1985 | OP | LWGR, 1000 MWe | |
Leningrad-1 | St. Petersburg | Russia | 1973 | OP | LWGR, 1000 MWe | |
Leningrad-2 | St. Petersburg | Russia | 1975 | OP | LWGR, 1000 MWe | |
Leningrad-3 | St. Petersburg | Russia | 1979 | OP | LWGR, 1000 MWe | |
Leningrad-4 | St. Petersburg | Russia | 1981 | OP | LWGR, 1000 MWe | |
Novovoronezh-3 | Voronezh | Russia | 1971 | OP | WWER, 417 MWe | |
Novovoronezh-4 | Voronezh | Russia | 1972 | OP | WWER, 417 MWe | |
Novovoronezh-5 | Voronezh | Russia | 1980 | OP | WWER, 1000 MWe | |
Smolensk-1 | Smolensk | Russia | 1982 | OP | LWGR, 1000 MWe | |
Smolensk-2 | Smolensk | Russia | 1985 | OP | LWGR, 1000 MWe | |
Smolensk-3 | Smolensk | Russia | 1990 | OP | LWGR, 1000 MWe | |
Beloyarsky-1 | Sverdlovsk | Russia | 1964 | 1983 | SD | LWGR, 108 MWe |
Beloyarsky-2 | Sverdlovsk | Russia | 1967 | 1990 | SD | LWGR, 160 MWe |
Novovoronezh-1 | Voronezh | Russia | 1964 | 1988 | SD | WWER, 210 MWe |
Novovoronezh-2 | Voronezh | Russia | 1969 | 1990 | SD | WWER, 365 MWe |
Kalinin-3 | Kalinin | Russia | UC | WWER, 1000 MWe | ||
Kursk-5 | Kursk | Russia | UC | LWGR, 1000 MWe | ||
Rostov-1 | Russia | UC | WWER, 1000 MWe | |||
Bohunice-1 | West Slovakia | Slovakia | 1978 | OP | WWER, 430 MWe | |
Bohunice-2 | West Slovakia | Slovakia | 1980 | OP | WWER, 430 MWe | |
Bohunice-3 | West Slovakia | Slovakia | 1984 | OP | WWER, 430 MWe | |
Bohunice-4 | West Slovakia | Slovakia | 1985 | OP | WWER, 430 MWe | |
